| Street Paving Program 2012-2013 | ||||||||
| Locations | From | TO | Width | Length | Status | |||
| Jon Street | Main Street | End | 30 | 660 | Completed | |||
| Viking Street | Main Street | End | 31 | 410 | Completed | |||
| Juno Street | Viking Street | End | 32 | 420 | Completed | |||
| Odin Street | Juno Street | End | 32 | 550 | Completed | |||
| Pine Street | Lafayette Road | Del-Logan Street | 30 | 500 | ||||
| Del-Logan Street | # 1 | # 12 | 30 | 1150 | ||||
| Bayberry Lane | Toll Road | End | 28 | 1850 | ||||
| James Court | High Street | End | 30 | 420 | Completed | |||
| Kendall Lane | RT-1 | RT -1 | 24 | 2500 | ||||
| Trout Way | Gerrish Road | End | 30 | 800 | ||||
| Brissette Avenue | Fowler Street | # 46 | 16 | 575 | ||||
| Ferry Lots Road | # 15 | End | 22 | 285 | ||||
| Mudnock Road | Ferry Lots Road | Elm Street | 28 | 2000 | ||||
| Denreal Road | Rabbit Road | Pole # 132 | 22 | 180 | ||||
| Folly Mill Road | # 17 | # 56 | 26 | 2200 | Completed | |||
| Waldot Road | RT-110 | End | 24 | 370 | ||||
| 7 | $1,400.00 | |||||||
| 30 | $6,000.00 | |||||||
| 1 | $200.00 | |||||||
| $7,600.00 | ||||||||
| $760.00 | ||||||||
| $836.00 | ||||||||
| $9,196.00 |